Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Feel the thrill of the chase and the rush of escape behind the wheels of the world’s hottest high-performance cars in Need for Speed™ Hot Pursuit Remastered. Unleash a savage sense of speed in heart-pumping, socially competitive racing experience.
Need for Speed RivalsErase the line between single player and multiplayer in this street-racing rivalry between Cops and Racers. Seamlessly join a world where your friends are already racing and chasing
| Need for Speed Hot Pursuit Remastered | Need for Speed Rivals | |
|---|---|---|
| Metacritic | 85/100 | 76/100 |
| Steam reviews | 17,449 | 9,137 |
| Peak players | 33 | 122 |
| Playing now | 33 | 122 |
| Released | 2010 | 2013 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Action & adventure | Action, Adventure, Racing |
| Developer | Stellar Entertainment Limited | Criterion Games |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 11 | 10 |
| DLC | — | 1 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.