Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The open-world action in Need for Speed Most Wanted gives you the freedom to drive your way. Hit jumps and shortcuts, switch cars, lie low or head for terrain that plays to your vehicle’s unique strengths. Fight your way past cops and rivals using skill, high-end car tech and tons of nitrous.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Need for Speed: Most Wanted | UNTURNED | |
|---|---|---|
| Metacritic | 78/100 | — |
| Steam reviews | 24,896 | 7,501 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 264 | 17,386 |
| Playing now | 264 | 15,511 |
| Released | 2012 | 2017 |
| Platforms | Android, PC, iOS | PC, Switch |
| Genres | Entertainment, Action, Racing | Action, Adventure, Casual, Indie, Free To Play |
| Developer | Criterion Games | Smartly Dressed Games |
| Publisher | EA Swiss Sarl | Smartly Dressed Games |
| Languages | 10 | 1 |
| DLC | 5 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.