Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for Speed: UndercoverYou never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Need for Speed: Undercover | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 65/100 | — |
| Steam reviews | 7,332 | 1,762,695 |
| Price now | — | Free to play |
| Peak players | 6 | 741,358 |
| Playing now | 6 | 334,846 |
| Released | 2008 | 2017 |
| Platforms | PC, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Racing | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | EA Black Box | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 1 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.