Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
The Binding of Isaac: RebirthThe Binding of Isaac: Rebirth is a randomly generated action RPG shooter with heavy Rogue-like elements. Following Isaac on his journey players will find bizarre treasures that change Isaac’s form giving him super human abilities and enabling him to fight off droves of mysterious creatures, discover secrets and fight his way to safety.
| No Man's Sky | The Binding of Isaac: Rebirth | |
|---|---|---|
| Metacritic | 61/100 | — |
| Steam reviews | 312,155 | 411,786 |
| Price now | 59,99 US$ | 14,99 US$ |
| Historic low | 59,99 US$ — that's now | 14,99 US$ — that's now |
| Peak players | 13,873 | 106,989 |
| Playing now | 9,551 | 63,601 |
| Released | 2016 | 2014 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action |
| Developer | Hello Games | Nicalis, Inc. |
| Publisher | Hello Games | Nicalis, Inc. |
| Languages | 13 | — |
| DLC | 1 | 5 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.