Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
NorthgardControl a clan of Vikings vying for the control of a mysterious newfound continent.
Rome: Total War - CollectionControl and conquer the greatest empire ever known to man.
| Northgard | Rome: Total War - Collection | |
|---|---|---|
| Metacritic | 81/100 | 92/100 |
| Steam reviews | 54,426 | 13,065 |
| Price now | 9,79 US$ (−72%) | — |
| Historic low | 9,79 US$ — that's now | — |
| Peak players | 2,042 | 1,164 |
| Playing now | 1,322 | 918 |
| Released | 2018 | 2004 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC |
| Genres | 4X, Real-time strategy | Historical, Turn-based strategy, Real-time tactics, Real-time strategy |
| Developer | Shiro Games | Creative Assembly |
| Publisher | Shiro Games | Feral Interactive |
| Languages | 10 | 1 |
| DLC | 12 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.