Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Orcs Must Die!Slice them, burn them, skewer them, and launch them - no matter how you get it done, orcs must die in this fantasy action-strategy game from Robot Entertainment.
Orcs Must Die! UnchainedOrcs Must Die! Unchained takes the award-winning Orcs Must Die! action tower defense game to a whole new level with team-based gameplay! Bust skulls with your best pals in PvE co-op Survival, or put your teamwork to the real test in Sabotage Mode!
| Orcs Must Die! | Orcs Must Die! Unchained | |
|---|---|---|
| Metacritic | 83/100 | 87/100 |
| Steam reviews | 6,653 | 152 |
| Price now | $2.49 (−75%) | — |
| Historic low | $2.49 — that's now | — |
| Peak players | 16 | 0 |
| Playing now | 16 | 0 |
| Released | 2011 | 2016 |
| Platforms | PC | PC, PS4 |
| Genres | Action, Indie, Strategy | Action, Free To Play, Strategy |
| Developer | Robot Entertainment | Robot Entertainment |
| Publisher | Robot Entertainment | Robot Entertainment |
| Languages | 8 | 4 |
| DLC | 2 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.