Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
OutlastHell is an experiment you can't survive in Outlast, a first-person survival horror game developed by veterans of some of the biggest game franchises in history. As investigative journalist Miles Upshur, explore Mount Massive Asylum and try to survive long enough to discover its terrible secret... if you dare.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Outlast | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 103,738 | 1,762,695 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 372 | 741,358 |
| Playing now | 272 | 162,910 |
| Released | 2013 | 2017 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Indie | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Red Barrels | PUBG Corporation |
| Publisher | Red Barrels | KRAFTON, Inc. |
| Languages | 8 | 17 |
| DLC | 1 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.