Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PrototypeYou are the Prototype, Alex Mercer, a man without memory armed with amazing shape-shifting abilities, hunting your way to the heart of the conspiracy which created you; making those responsible pay. Fast & Deadly Shape-Shifting Combat: Reconfigure your body to the situation at hand.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Prototype | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 12,413 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 75 | 741,358 |
| Playing now | 75 | 338,131 |
| Released | 2009 | 2017 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Radical Entertainment | PUBG Corporation |
| Publisher | Activision | KRAFTON, Inc. |
| Languages | 4 | 17 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.