Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| PUBG: BATTLEGROUNDS | Team Fortress 2 | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 1,762,695 | 47,699 |
| Price now | Free to play | Free to play |
| Peak players | 741,358 | 63,277 |
| Playing now | 247,169 | 37,761 |
| Released | 2017 | 2007 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Free To Play |
| Developer | PUBG Corporation | Valve |
| Publisher | KRAFTON, Inc. | Valve |
| Languages | 17 | 26 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.