Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Wolfenstein: The Old BloodWolfenstein®: The Old Blood™ is a standalone prequel to the critically acclaimed first-person action-adventure shooter, Wolfenstein®: The New Order. This adventure spans eight chapters and features the hallmarks of MachineGames – thrilling action, immersive story, and intense FPS combat.
| PUBG: BATTLEGROUNDS | Wolfenstein: The Old Blood | |
|---|---|---|
| Metacritic | — | 76/100 |
| Steam reviews | 1,762,695 | 17,950 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 741,358 | 118 |
| Playing now | 247,169 | 118 |
| Released | 2017 | 2015 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action |
| Developer | PUBG Corporation | MachineGames |
| Publisher | KRAFTON, Inc. | Bethesda Softworks |
| Languages | 17 | 5 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.