Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
World War II rages and nations fall. The Nazis are twisting science and the occult into an army capable of annihilating the Allies once and for all. As US Army Ranger William “B.J.” Blazkowicz, pierce the black heart of the Third Reich and stop them...or die trying.
Wolfenstein: The New OrderWolfenstein®: The New Order reignites the series that created the first-person shooter genre. Wolfenstein offers a deep game narrative packed with action, adventure and first-person combat.
| Return to Castle Wolfenstein | Wolfenstein: The New Order | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 7,950 | 46,149 |
| Price now | $4.99 | $19.99 |
| Historic low | $4.99 — that's now | $19.99 — that's now |
| Peak players | 132 | 1,001 |
| Playing now | 132 | 277 |
| Released | 2022 | 2014 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | Shooter | Action |
| Developer | Gray Matter Interactive, Nerve Software, Splash Damage | MachineGames |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 1 | 6 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.