Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Risk of Rain (2013)Risk of Rain is an action platformer with roguelike elements. With permanent death as a primary feature, players will have to play their best to get as far as possible. Fight on a mysterious planet with randomly spawning enemies and bosses, either alone or with 3 friends in online co-op.
Slay the SpireCraft a unique deck, encounter bizarre creatures, discover relics of immense power, and Slay the Spire!
| Risk of Rain (2013) | Slay the Spire | |
|---|---|---|
| Metacritic | 77/100 | 89/100 |
| Steam reviews | 20,762 | 192,524 |
| Price now | 9,99 US$ | 24,99 US$ |
| Historic low | 1,99 US$ | 24,99 US$ — that's now |
| Peak players | 24 | 9,897 |
| Playing now | 24 | 4,760 |
| Released | 2013 | 2019 |
| Platforms | PC, PS4 | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Metroidvania, Roguelite, Science fiction | Roguelite, Roguelike deck-building game |
| Developer | Hopoo Games, LLC | Mega Crit |
| Publisher | Chucklefish | Humble Bundle, Inc. |
| Languages | 1 | 17 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.