Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
TorchlightAdventure awaits in the award-winning Action RPG debut from Runic Games! Explore the randomized depths of this boom town, collect loot, and level up to save Torchlight - and possibly the world.
| Rust | Torchlight | |
|---|---|---|
| Metacritic | 69/100 | 83/100 |
| Steam reviews | 1,161,328 | 5,447 |
| Price now | $39.99 | $14.99 |
| Historic low | $39.99 — that's now | $14.99 — that's now |
| Peak players | 137,631 | 46 |
| Playing now | 121,518 | 46 |
| Released | 2018 | 2009 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Facepunch Studios | Runic Games |
| Publisher | Facepunch Studios | XD |
| Languages | 24 | — |
| DLC | 5 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.