Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
Wallpaper EngineUse stunning live wallpapers on your desktop. Animate your own images to create new wallpapers or import videos/websites and share them on the Steam Workshop!
| Rust | Wallpaper Engine | |
|---|---|---|
| Metacritic | 69/100 | — |
| Steam reviews | 1,161,328 | 937,878 |
| Price now | $39.99 | $4.99 |
| Historic low | $39.99 — that's now | $4.99 — that's now |
| Peak players | 137,631 | 113,727 |
| Playing now | 115,232 | 50,011 |
| Released | 2018 | 2018 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Casual, Indie, Animation & Modeling, Design & Illustration, Photo Editing, Utilities |
| Developer | Facepunch Studios | Wallpaper Engine Team |
| Publisher | Facepunch Studios | Wallpaper Engine Team |
| Languages | 24 | 23 |
| DLC | 5 | 1 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.