Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
This World Doesn’t Need a Hero, It Needs a Professional.
| Satisfactory | The Witcher 3: Wild Hunt | |
|---|---|---|
| Metacritic | 91/100 | 93/100 |
| Steam reviews | 233,669 | 827,090 |
| Price now | $39.99 | $49.99 |
| Historic low | $39.99 — that's now | $39.99 |
| Peak players | 25,805 | 25,945 |
| Playing now | 18,416 | 19,941 |
| Released | 2024 | 2015 |
| Platforms | PC, PS5, Series X|S | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Adventure, Indie, Simulation, Strategy | Action, Adventure, Rpg |
| Developer | Coffee Stain Studios | CD PROJEKT RED |
| Publisher | Coffee Stain Publishing | CD PROJEKT RED S.A. |
| Languages | 12 | 16 |
| DLC | 1 | 22 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.