Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
ThronefallA minimalist game about building and defending your little kingdom.
| Satisfactory | Thronefall | |
|---|---|---|
| Metacritic | 91/100 | — |
| Steam reviews | 233,669 | 22,916 |
| Price now | 39,99 US$ | 12,99 US$ |
| Historic low | 39,99 US$ — that's now | 8,44 US$ |
| Peak players | 25,805 | 670 |
| Playing now | 18,416 | 488 |
| Released | 2024 | 2023 |
| Platforms | PC, PS5, Series X|S | PC, Switch, iOS |
| Genres | Adventure, Indie, Simulation, Strategy | Tower defense, Strategy, City-building game |
| Developer | Coffee Stain Studios | GrizzlyGames |
| Publisher | Coffee Stain Publishing | Mythwright |
| Languages | 12 | 14 |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.