Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Shadow of the Tomb Raider: Definitive EditionAs Lara Croft races to save the world from a Maya apocalypse, she must become the Tomb Raider she is destined to be.
Tomb Raider: UnderworldTomb Raider: Underworld represents a new advancement in exploration-based gameplay. As fearless adventurer Lara Croft explore exotic locations around the world, each designed with an incredible attention to detail resulting in breathtaking high-definition visual fidelity that creates a truly believable world and delivers a new level of...
| Shadow of the Tomb Raider: Definitive Edition | Tomb Raider: Underworld | |
|---|---|---|
| Metacritic | 77/100 | 80/100 |
| Steam reviews | 72,153 | 6,133 |
| Price now | $5.99 (−85%) | $0.98 (−89%) |
| Historic low | $5.99 — that's now | $0.98 — that's now |
| Peak players | 1,397 | 20 |
| Playing now | 577 | 20 |
| Released | 2018 | 2008 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Eidos-Montréal | Crystal Dynamics |
| Publisher | Crystal Dynamics | Crystal Dynamics |
| Languages | 11 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.