Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The unique cyberpunk-meets-fantasy world of Shadowrun has gained a huge cult following since its creation over 30 years ago. Return to the world of Shadowrun, with this cult-classic turn-based tactical RPG finally ported to consoles.
From the creators of South Park, Trey Parker and Matt Stone, comes South Park: The Fractured but Whole, a sequel to 2014's award-winning South Park: The Stick of Truth. Players will once again assume the role of the New Kid and join South Park favorites Stan, Kyle, Kenny and Cartman in a new hilarious and outrageous RPG adventure.
| Shadowrun Returns | South Park: The Fractured But Whole | |
|---|---|---|
| Metacritic | 76/100 | — |
| Steam reviews | 9,507 | 31,867 |
| Price now | $14.99 | $29.99 |
| Historic low | $14.99 — that's now | $29.99 — that's now |
| Peak players | 40 | 317 |
| Playing now | 40 | 263 |
| Released | 2013 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Harebrained Schemes, Codeglue | Ubisoft Studio SF / South Park Studios |
| Publisher | Paradox Interactive | Ubisoft |
| Languages | 6 | 8 |
| DLC | — | 6 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.