Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
Supreme Commander: Forged AllianceThe last days of man are at hand.. Two years after the Infinite War the once great warring nations now lie in ruins, and humanity’s hope for a brighter future is nothing but a bitter memory. A new, seemingly unstoppable enemy, supported by the zealots of The Order, now seeks to eradicate mankind: UEF, Aeon Loyalist, and Cybran alike.
| Sid Meier's Civilization VI | Supreme Commander: Forged Alliance | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 275,173 | 9,881 |
| Price now | $59.99 | $12.99 |
| Historic low | $59.99 — that's now | $12.99 — that's now |
| Peak players | 48,404 | 797 |
| Playing now | 39,798 | 797 |
| Released | 2016 | 2011 |
| Platforms | PC, Switch | PC |
| Genres | Strategy | Strategy |
| Developer | Firaxis Games | Gas Powered Games |
| Publisher | 2K | Square Enix |
| Languages | 11 | 9 |
| DLC | 10 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.