Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Sons Of The ForestSent to find a missing billionaire on a remote island, you find yourself in a cannibal-infested hellscape. Craft, build, and struggle to survive, alone or with friends, in this terrifying new open-world survival horror simulator.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Sons Of The Forest | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 281,883 | 579,136 |
| Price now | $8.99 (−70%) | $4.39 (−78%) |
| Historic low | $8.99 — that's now | $4.39 — that's now |
| Peak players | 10,446 | 5,392 |
| Playing now | 7,454 | 4,080 |
| Released | 2023 | 2018 |
| Platforms | PC | PC, PS4 |
| Genres | Survival horror | Survival horror |
| Developer | Endnight Games | Endnight Games |
| Publisher | Newnight | Endnight Games |
| Languages | 15 | 15 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.