Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SpeedRunnersCut-throat multiplayer running game that pits 4 players against each other, locally and/or online. Run, jump, swing around, and use devious weapons and pick-ups to knock opponents off-screen! One of the most competitive games you'll ever play.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| SpeedRunners | UNTURNED | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 22,806 | 7,501 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 140 | 17,691 |
| Playing now | 140 | 15,783 |
| Released | 2016 | 2017 |
| Platforms | PC, Switch | PC, Switch |
| Genres | Action, Casual, Indie, Racing, Sports | Action, Adventure, Casual, Indie, Free To Play |
| Developer | DoubleDutch Games | Smartly Dressed Games |
| Publisher | tinyBuild | Smartly Dressed Games |
| Languages | 18 | 1 |
| DLC | 3 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.