Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
StacklandsA village builder where you stack cards to collect food, build structures, and fight creatures.
Stardew ValleyYou're moving to the valley...
| Stacklands | Stardew Valley | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 29,082 | 887,909 |
| Price now | $3.99 (−50%) | $14.99 |
| Historic low | $3.99 — that's now | $14.99 — that's now |
| Peak players | 870 | 106,538 |
| Playing now | 491 | 47,098 |
| Released | 2021 | 2016 |
| Platforms | PC, Switch | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Board game, Other, Simulation, Strategy | Rpg, Simulation |
| Developer | Sokpop Collective | ConcernedApe |
| Publisher | Sokpop Collective | ConcernedApe |
| Languages | 12 | 12 |
| DLC | 2 | 1 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.