Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Stardew ValleyYou're moving to the valley...
Immerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| Stardew Valley | World of Warships | |
|---|---|---|
| Metacritic | 89/100 | 81/100 |
| Steam reviews | 887,909 | 2,029 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 106,538 | 12,256 |
| Playing now | 60,529 | 7,034 |
| Released | 2016 | 2017 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Switch 2, Xbox One, iOS | PC, iOS |
| Genres | Rpg, Simulation | Multi-player Online Battle Arena |
| Developer | ConcernedApe | Wargaming Group Limited |
| Publisher | ConcernedApe | Wargaming Group Limited |
| Languages | 12 | 17 |
| DLC | 1 | 24 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.