Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tale of Immortalopen-world sandbox based on Chinese mythology and cultivation
WarframeWelcome to the Origin System, Tenno.
| Tale of Immortal | Warframe | |
|---|---|---|
| Metacritic | — | 69/100 |
| Steam reviews | 190,073 | 2,881 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 5,915 | 75,648 |
| Playing now | 1,258 | 49,371 |
| Released | 2021 | 2013 |
| Platforms | PC, Switch | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Rpg, Simulation, Strategy | Action, Rpg, Shooter |
| Developer | 鬼谷工作室 | Digital Extremes |
| Publisher | Guigu Studio | Digital Extremes |
| Languages | 4 | 14 |
| DLC | 4 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.