Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
UNDERTALEThe future is yours to determine!
| Terraria | UNDERTALE | |
|---|---|---|
| Metacritic | 83/100 | 92/100 |
| Steam reviews | 1,237,438 | 303,365 |
| Price now | 4,99 US$ (−50%) | 2,49 US$ (−75%) |
| Historic low | 4,99 US$ — that's now | 2,49 US$ — that's now |
| Peak players | 76,287 | 3,236 |
| Playing now | 46,202 | 2,108 |
| Released | 2011 | 2015 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Sandbox game, Action-adventure game, Role-playing | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | Re-Logic | Toby Fox |
| Publisher | 505 Games | 8-4 |
| Languages | 9 | 2 |
| DLC | 2 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos no incluidos. Los precios de PlayStation no están cubiertos.