Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Battle for WesnothThe Battle for Wesnoth is an open source, turn-based strategy game with a high fantasy theme. Explore the four corners of Irdya in seventeen solo campaigns and dozens of multiplayer maps, taking part in countless adventures as you go.
XCOM: Enemy UnknownThe XCOM: Enemy Unknown - Slingshot Pack is Now Available!
| The Battle for Wesnoth | XCOM: Enemy Unknown | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 5,978 | 40,235 |
| Price now | Free to play | $14.99 |
| Historic low | — | $5.99 |
| Peak players | 190 | 1,087 |
| Playing now | 190 | 820 |
| Released | 2003 | 2012 |
| Platforms | Android, PC, iOS | Android, PC, iOS |
| Genres | Turn-based strategy | Turn-based strategy, Science fiction |
| Developer | The Battle for Wesnoth Project | Firaxis Games |
| Publisher | Wesnoth Inc. | 2K |
| Languages | 16 | 9 |
| DLC | — | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.