Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Binding of Isaac: RebirthThe Binding of Isaac: Rebirth is a randomly generated action RPG shooter with heavy Rogue-like elements. Following Isaac on his journey players will find bizarre treasures that change Isaac’s form giving him super human abilities and enabling him to fight off droves of mysterious creatures, discover secrets and fight his way to safety.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| The Binding of Isaac: Rebirth | Vampire Survivors | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 405,666 | 250,680 |
| Price now | $14.99 | $3.74 (−25%) |
| Historic low | $14.99 — that's now | $3.74 — that's now |
| Peak players | 106,989 | 3,774 |
| Playing now | 63,601 | 2,691 |
| Released | 2014 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Roguelite, Action-adventure game | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | Nicalis | Poncle |
| Publisher | Crayon | Poncle |
| Languages | — | 14 |
| DLC | 5 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.