Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Escapists 2Craft, Steal, Brawl and Escape! It’s time to bust out of the toughest prisons in the world as you return to the life of an inmate in The Escapists 2, now with multiplayer! Have you got what it takes to escape?
The Escapists provides players the opportunity of experiencing a light-hearted insight into everyday prison life with the main objective being that of escaping!
| The Escapists 2 | The Escapists: Complete Edition | |
|---|---|---|
| Metacritic | 75/100 | 71/100 |
| Steam reviews | 26,393 | 14,278 |
| Price now | $5.39 (−80%) | $17.99 |
| Historic low | $5.39 — that's now | $17.99 — that's now |
| Peak players | 905 | 27 |
| Playing now | 292 | 27 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Indie, Simulation, Strategy | Entertainment, Strategy |
| Developer | Team17 | Mouldy Toof Studios |
| Publisher | Team17 | Team17 Digital Limited |
| Languages | 7 | 7 |
| DLC | 5 | 5 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.