Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The Escapists 2Craft, Steal, Brawl and Escape! It’s time to bust out of the toughest prisons in the world as you return to the life of an inmate in The Escapists 2, now with multiplayer! Have you got what it takes to escape?
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| The Escapists 2 | The Forest | |
|---|---|---|
| Metacritic | 75/100 | 83/100 |
| Steam reviews | 26,393 | 579,136 |
| Price now | $5.39 (−80%) | $19.99 |
| Historic low | $5.39 — that's now | $19.99 — that's now |
| Peak players | 905 | 5,392 |
| Playing now | 292 | 2,448 |
| Released | 2017 | 2018 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4 |
| Genres | Indie, Simulation, Strategy | Action, Adventure, Indie, Simulation |
| Developer | Team17 | Endnight Games Ltd |
| Publisher | Team17 | Endnight Games Ltd |
| Languages | 7 | 15 |
| DLC | 5 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.