Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
Transport FeverTransport Fever is a railroad-focused tycoon game. Players start in 1850 and build up a thriving transport company. As an emerging transport tycoon, the player constructs stations, airports, harbors and makes money by connecting areas requiring transport services. Build up your own Empire!
| The Forest | Transport Fever | |
|---|---|---|
| Metacritic | 83/100 | 71/100 |
| Steam reviews | 579,136 | 9,272 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 5,392 | 87 |
| Playing now | 2,419 | 87 |
| Released | 2018 | 2016 |
| Platforms | PC, PS4 | PC |
| Genres | Action, Adventure, Indie, Simulation | Simulation |
| Developer | Endnight Games Ltd | Urban Games |
| Publisher | Endnight Games Ltd | Good Shepherd Entertainment |
| Languages | 15 | 12 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.