Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You are Geralt of Rivia, mercenary monster slayer. Before you stands a war-torn, monster-infested continent you can explore at will. Your current contract? Tracking down Ciri — the Child of Prophecy, a living weapon that can alter the shape of the world.
The Witcher: Enhanced Edition Director's CutBecome The Witcher, Geralt of Rivia, a legendary monster slayer caught in a web of intrigue woven by forces vying for control of the world. Make difficult decisions and live with the consequences in a game that will immerse you in an extraordinary tale like no other.
| The Witcher 3: Wild Hunt | The Witcher: Enhanced Edition Director's Cut | |
|---|---|---|
| Metacritic | 93/100 | 86/100 |
| Steam reviews | 827,090 | 82,308 |
| Price now | $39.99 | $9.99 |
| Historic low | $39.99 — that's now | $9.99 — that's now |
| Peak players | 25,945 | 977 |
| Playing now | 16,104 | 253 |
| Released | 2015 | 2008 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC |
| Genres | Role playing | Action, RPG |
| Developer | CD PROJEKT RED | CD PROJEKT RED |
| Publisher | CD PROJEKT S.A. | CD PROJEKT RED |
| Languages | 16 | 10 |
| DLC | 22 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.