Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tiny Tina's WonderlandsEmbark on an epic adventure full of whimsy, wonder, and high-powered weaponry! Roll your own multiclass hero then shoot, loot, slash, and cast on a quest to stop the Dragon Lord.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Tiny Tina's Wonderlands | ULTRAKILL | |
|---|---|---|
| Steam reviews | 17,723 | 211,034 |
| Price now | $29.99 | $29.99 |
| Historic low | $29.99 — that's now | $29.99 — that's now |
| Peak players | 335 | 4,197 |
| Playing now | 299 | 3,222 |
| Released | 2022 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action role-playing game, First-person shooter, Action game | Boomer shooter, First-person shooter |
| Developer | Gearbox Software | Arsi Patala |
| Publisher | 2K | New Blood Interactive |
| Languages | 11 | — |
| DLC | 6 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.