Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| To the Moon | UNTURNED | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 69,366 | 7,501 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 29 | 17,691 |
| Playing now | 29 | 15,818 |
| Released | 2012 | 2017 |
| Platforms | Android, PC, PS5, Series X|S, Switch, iOS | PC, Switch |
| Genres | Role-playing, Adventure | Action, Adventure, Casual, Indie, Free To Play |
| Developer | Freebird Games | Smartly Dressed Games |
| Publisher | Freebird Games | Smartly Dressed Games |
| Languages | 13 | 1 |
| DLC | 5 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.