Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Total War: ATTILAAgainst a darkening background of famine, disease and war, a new power is rising in the great steppes of the East. With a million horsemen at his back, the ultimate warrior king approaches, and his sights are set on Rome… The next instalment in the multi award-winning PC series that combines turn-based strategy with real-time tactics,...
Total War: WARHAMMER IIThe forces of Lustria await your command. Choose your Legendary Lord, expand your armies, forge alliances in a strategic turn-based campaign, and unleash the might of your monstrous forces in fast-paced real-time battles.
| Total War: ATTILA | Total War: WARHAMMER II | |
|---|---|---|
| Metacritic | 80/100 | 87/100 |
| Steam reviews | 26,805 | 87,851 |
| Price now | $8.99 (−80%) | $14.99 (−75%) |
| Historic low | $8.99 — that's now | $14.99 — that's now |
| Peak players | 3,406 | 1,549 |
| Playing now | 2,179 | 1,086 |
| Released | 2015 | 2017 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Strategy |
| Developer | CREATIVE ASSEMBLY | CREATIVE ASSEMBLY |
| Publisher | SEGA | SEGA |
| Languages | 8 | 12 |
| DLC | 8 | 23 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.