Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Total War: SHOGUN 2Total War: SHOGUN 2 is the perfect mix of real-time and turn-based strategy gaming for newcomers and veterans alike.
Total War: WarhammerThe Old World is yours to command. Lead Legendary Lords in a combination of turn-based campaign and magically charged, strategic real-time battles, and decide the fate of your chosen race in a fight against Chaos.
| Total War: SHOGUN 2 | Total War: Warhammer | |
|---|---|---|
| Metacritic | 90/100 | 86/100 |
| Steam reviews | 37,818 | 32,604 |
| Price now | $8.99 (−70%) | $14.99 (−75%) |
| Historic low | $8.99 — that's now | $14.99 — that's now |
| Peak players | 0 | 425 |
| Playing now | 0 | 258 |
| Released | 2011 | 2016 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Strategy |
| Developer | CREATIVE ASSEMBLY | CREATIVE ASSEMBLY |
| Publisher | SEGA | SEGA |
| Languages | 7 | 12 |
| DLC | 8 | 14 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.