Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Trine Enchanted EditionThree Heroes Bound by a Magical Artifact.
WarframeWelcome to the Origin System, Tenno.
| Trine Enchanted Edition | Warframe | |
|---|---|---|
| Metacritic | 80/100 | 69/100 |
| Steam reviews | 12,822 | 2,881 |
| Price now | $2.99 (−80%) | Free to play |
| Historic low | $2.99 — that's now | — |
| Peak players | 36 | 75,648 |
| Playing now | 36 | 49,371 |
| Released | 2009 | 2013 |
| Platforms | PC, Switch | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Action, Adventure, Rpg | Action, Rpg, Shooter |
| Developer | Frozenbyte | Digital Extremes |
| Publisher | Frozenbyte | Digital Extremes |
| Languages | 4 | 14 |
| DLC | 1 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.