Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
WildermythWildermyth follows heroes over their whole careers, from their pitchfork days to their powerful primes, and on into old age and memory. It’s a party-based procedural storytelling RPG where tactical combat and story decisions will alter your world and reshape your cast of characters.
| Vampire Survivors | Wildermyth | |
|---|---|---|
| Metacritic | 86/100 | 86/100 |
| Steam reviews | 250,680 | 16,289 |
| Price now | $4.99 | $24.99 |
| Historic low | $4.99 — that's now | $24.99 — that's now |
| Peak players | 3,774 | 141 |
| Playing now | 2,850 | 141 |
| Released | 2021 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Bullet heaven, Roguelite, Casual game, Role-playing | Role-playing |
| Developer | Poncle | Worldwalker Games |
| Publisher | Poncle | WhisperGames |
| Languages | 14 | 7 |
| DLC | 9 | 3 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.