Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Made in a close partnership with Games Workshop, Warhammer 40,000: Rogue Trader is a story-rich classical RPG from Owlcat Games.
WildermythWildermyth follows heroes over their whole careers, from their pitchfork days to their powerful primes, and on into old age and memory. It’s a party-based procedural storytelling RPG where tactical combat and story decisions will alter your world and reshape your cast of characters.
| Warhammer 40,000: Rogue Trader | Wildermyth | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 33,098 | 16,289 |
| Price now | 49,99 US$ | 24,99 US$ |
| Historic low | 19,99 US$ | 24,99 US$ — that's now |
| Peak players | 9,205 | 141 |
| Playing now | 5,945 | 141 |
| Released | 2023 | 2021 |
| Platforms | PC, PS5, Series X|S, Switch 2 | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role-playing | Role-playing |
| Developer | Owlcat Games | Worldwalker Games |
| Publisher | Owlcat Games | WhisperGames |
| Languages | 7 | 7 |
| DLC | 9 | 3 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.