Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Wolfenstein II: The New ColossusAmerica, 1961. The assassination of Nazi General Deathshead was a short-lived victory. The Nazis maintain their stranglehold on the world. You are BJ Blazkowicz, aka “Terror-Billy,” member of the Resistance, scourge of the Nazi empire, and humanity’s last hope for liberty.
Wolfenstein: Youngblood Standard EditionWolfenstein: Youngblood is the first modern co-op Wolfenstein adventure. Team up with a friend or play solo as one of BJ Blazkowicz’s twin daughters and wield a powerful arsenal of new weapons, gadgets, and abilities to liberate Paris from the Nazis.
| Wolfenstein II: The New Colossus | Wolfenstein: Youngblood Standard Edition | |
|---|---|---|
| Metacritic | 86/100 | 69/100 |
| Steam reviews | 35,027 | 12,629 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 905 | 115 |
| Playing now | 298 | 115 |
| Released | 2017 | 2019 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action | Action |
| Developer | MachineGames | MachineGames |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 9 | 11 |
| DLC | 4 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.