Cargando
25 of 154 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Character | AP cost | What it does |
|---|---|---|---|
| Electrify | Lune | 1 | Deals low single target Lightning damage. 3 hits. Critical Hits trigger an additional hit |
| Lune | 1 | Gradient 1. Deals high Earth damage to all enemies. 1 hit. Removes all enemies' Shields | |
| Lune | 2 | Deals low single target Fire damage and 3 Burn. 1 hit. Applies 2 more Burns if the target is Marked | |
| Lune | 2 | Deals low single target Ice damage. 2 hits. Gains 4 AP if target is Burning | |
| Lune | 2 | Gradient 2. Cleanses all Status Effects and Heals all allies | |
| Lune | 3 | Deals low single target Ice, Fire, Lightning, and Earth damage. 4 hits | |
| Lune | 3 | Gradient 3. Deals extreme damage to all enemies. 1 hit. Element depends on which Stains Lune has the most. Can Break | |
| Lune | 3 | Consumes all Stains to deal high elemental damage to the target | |
| Lune | 3 | Heals the targeted Ally and dispels Status Effects | |
| Lune | 3 | Deals low Earth damage to all enemies. 1 hit | |
| Lune | 4 | Deals medium single target Ice damage that Slows the target. 1 Hit | |
| Lune | 4 | Deals extreme damage to all enemies. 8 hits. Each hit deals damage in a random element | |
| Lune | 4 | Deals medium Fire damage to all enemies. 1 hit. Applies 3 Burn | |
| Lune | 5 | Deals low Earth damage and Break damage to all enemies every turn. Also increases all Break damage received by 50%. Duration: 3 turns | |
| Lune | 5 | Deals medium single target Earth damage. 2 hits. Can Break | |
| Lune | 5 | Deals medium Lightning damage to random enemies. 2-6 hits. Critical Hits trigger an additional hit | |
| Lune | 5 | Deals medium Ice damage to all enemies. 1 hit. Applies Slow for 3 turns | |
| Lune | 5 | Heals 1-3 allies by 40-60% Health | |
| Lune | 5 | Revives an ally with 30-70% Health and 2 additional AP | |
| Lune | 5 | Deals increasingly high Fire damage to all enemies every turn until Lune receives damage. Stuns self if interrupted | |
| Lune | 6 | All enemies receive medium Lightning damage at the end of their turn, and low Lightning damage when they receive damage. Duration: 3 turns | |
| Lune | 7 | Deals High single target Earth and Break damage. 5 hits | |
| Lune | 7 | Deals very high single target Lightning damage. 6 hits. Critical Hits trigger an additional hit | |
| Lune | 8 | On turn start, deals high Ice damage to all enemies and Heals allies | |
| Lune | 9 | Deals very high Fire damage that applies 5 Burn per hit to all enemies. 2 hits. Deals self-damage if failed |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
Las bases de datos, las clasificaciones y los nombres de las entradas están en inglés: así llegan de las fuentes — Steam, Twitch, las tiendas — y traducirlos sería reescribirlos, es decir inventarlos.