Loading
154 of 154 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Character | AP cost | What it does |
|---|---|---|---|
| Mezzo Forte | Maelle | 1 | Reapplies current stance and gives 2-4 AP |
| Lune | 1 | Deals low single target Lightning damage. 3 hits. Critical Hits trigger an additional hit | |
| Verso | 1 | Gradient 1. Deals medium Physical damage to all enemies. 1 hit. Applies Mark | |
| Verso | 1 | Removes all Status Effects from all allies and applies them to Verso. Gains 1 Rank | |
| Sciel | 1 | Gradient 1. Deals high single target Dark damage to random enemies. 10 hits. Applies 1 Foretell per hit | |
| Maelle | 1 | Reduces self-Health to 1 but refills all AP | |
| Maelle | 1 | Deals low single target damage and applies Defenceless for 3 turns. 1 hit. Uses weapon's element | |
| Maelle | 1 | Gradient 1. Deals high single target Physical damage. 5 hits | |
| Monoco | 1 | Gradient 1. Deals high single target damage. 2 hits. Uses weapon's element. Deals double damage if the target is Stunned. Goes to Almighty Mask | |
| Lune | 1 | Gradient 1. Deals high Earth damage to all enemies. 1 hit. Removes all enemies' Shields | |
| Verso | 1 | Deals low Physical single target damage and gives 1-3 AP back. 3 hits | |
| Maelle | 2 | Gradient 2. Applies 10 Burn to all enemies and revives all allies with 50 to 70% Health | |
| Monoco | 2 | Deals low single target Dark damage. 1 hit. Can Break | |
| Lune | 2 | Deals low single target Ice damage. 2 hits. Gains 4 AP if target is Burning | |
| Sciel | 2 | Gradient 2. Deals very high single target Dark damage. 3 hits. Applies Powerless, Defenceless and Slow for 3 turns. Can Break | |
| Sciel | 2 | Deals medium single target Physical damage. 1 hit. Applies 2 Foretell. Applies 3 additional Foretell if target has 0 Foretell | |
| Monoco | 2 | Deals low single target Ice damage. 1 hit. Slows the target for 3 turns | |
| Monoco | 2 | Deals low single target Light damage. 1 hit. Applies Powerless to the target for 3 turns | |
| Sciel | 2 | Deals low single target Dark damage. 1 hit. Consumes all Foretell to deal additional damage | |
| Monoco | 2 | Gradient 2. Gives 2 Shields and applies Regen to all allies for 3 turns | |
| Maelle | 2 | Deals low single target Fire damage. 1 hit. Target becomes weak to Fire damage for 2 turns | |
| Verso | 2 | Deals low single target damage. 1 hit. Uses weapon's element. Applies Mark | |
| Lune | 2 | Gradient 2. Cleanses all Status Effects and Heals all allies | |
| Verso | 2 | Deals low Light damage to all enemies. 1 hit. Can Break | |
| Lune | 2 | Deals low single target Fire damage and 3 Burn. 1 hit. Applies 2 more Burns if the target is Marked | |
| Verso | 2 | Gradient 2. Deals high single target Physical damage. 1 hit. Can Break | |
| Monoco | 2 | Deals low single target Physical damage. 1 hit. Plays a second turn | |
| Verso | 2 | Deals low single target Physical damage. 1 hit | |
| Monoco | 2 | Deals low single target Lightning damage. 1 hit. Deals extra Break Damage | |
| Maelle | 3 | Deals low single target Physical damage. 2 hits. Destroys all target's Shields. Gains 1 AP per Shield destroyed | |
| Sciel | 3 | Deals medium single target Dark damage. 2 hits. Applies Mark to the target. Applies 3 Foretell | |
| Sciel | 3 | Gradient 3. Deals extreme single target Physical damage. 1 hit. Damage is increased for each Foretell consumed since the beginning of the battle | |
| Monoco | 3 | Deals medium Dark damage to all enemies. 3 hits. Sacrifices 90% Health to increase damage | |
| Lune | 3 | Heals the targeted Ally and dispels Status Effects | |
| Lune | 3 | Gradient 3. Deals extreme damage to all enemies. 1 hit. Element depends on which Stains Lune has the most. Can Break | |
| Verso | 3 | Deals low single target Physical damage. 1 hit. Plays a second time. Kills non-boss enemies with less than 10% health | |
| Monoco | 3 | Applies a random buff to 1 to 3 allies | |
| Maelle | 3 | Applies Shell, reducing damage taken, to up to 3 allies for 3 turns | |
| Sciel | 3 | Applies Rush to 1-3 allies, increasing their speed for 3 turns | |
| Monoco | 3 | Deals single target Physical damage through Shields. 6 hits. Damage increased for each Shield on the target | |
| Lune | 3 | Deals low single target Ice, Fire, Lightning, and Earth damage. 4 hits | |
| Maelle | 3 | Deals low single target Fire damage. 1 hit. Applies 3 Burn | |
| Verso | 3 | Deals high single target Physical damage that applies Mark 2 hits. Costs 30% of current Health | |
| Verso | 3 | Applies Powerful to 1-3 Allies, increasing damage they deal for 3 turns. Gives 0-2 Perfection | |
| Monoco | 3 | Deals low single target Physical damage. 3 hits. Applies Rush to self for 3 turns | |
| Monoco | 3 | Deals medium single target Physical damage. 4 hits. Can Break | |
| Monoco | 3 | Applies Shell to 1-3 Allies for 3 turns | |
| Monoco | 3 | Gradient 3. Deals extreme single target damage. 1 hit. Uses weapon's element. Fills the target's Break Bar and Breaks it | |
| Monoco | 3 | Deals low single target Lightning damage. 1 hit. Deals more damage if the target is Stunned | |
| Sciel | 3 | Deals low Dark damage to all enemies. 2 hits. Applies 2 Foretell per hit | |
| Verso | 3 | Critical Hits generate 1 additional Perfection | |
| Sciel | 3 | Deals medium single target damage. 1 hit. Uses weapon's element. Heals self by 40% Health. Consumes all Foretell to increase Heal by 5% per Foretell | |
| Maelle | 3 | Protects allies by taking damage in their place, for 2 turns. Duration is extended by 1 on gaining Shell | |
| Sciel | 3 | Deals low single target Physical damage. 1 hit. Propagates target's Foretell to all enemies. Plays a second turn | |
| Maelle | 3 | Deals low single target Physical damage. 1 hit. Switches to Virtuose Stance if target is Burning. Regains 0 to 2 AP | |
| Monoco | 3 | Deals low single target Physical damage. 4 hits. Applies Mark | |
| Lune | 3 | Consumes all Stains to deal high elemental damage to the target | |
| Maelle | 3 | Applies Defenceless to all enemies for 3 turns | |
| Maelle | 3 | Gradient 3. Kills weak targets. Otherwise deals extreme Void damage. 1 hit | |
| Lune | 3 | Deals low Earth damage to all enemies. 1 hit |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .