Cargando
26 of 154 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Character | AP cost | What it does |
|---|---|---|---|
| Shadow Bringer | Sciel | 1 | Gradient 1. Deals high single target Dark damage to random enemies. 10 hits. Applies 1 Foretell per hit |
| Sciel | 2 | Deals medium single target Physical damage. 1 hit. Applies 2 Foretell. Applies 3 additional Foretell if target has 0 Foretell | |
| Sciel | 2 | Gradient 2. Deals very high single target Dark damage. 3 hits. Applies Powerless, Defenceless and Slow for 3 turns. Can Break | |
| Sciel | 2 | Deals low single target Dark damage. 1 hit. Consumes all Foretell to deal additional damage | |
| Sciel | 3 | Deals medium single target damage. 1 hit. Uses weapon's element. Heals self by 40% Health. Consumes all Foretell to increase Heal by 5% per Foretell | |
| Sciel | 3 | Applies Rush to 1-3 allies, increasing their speed for 3 turns | |
| Sciel | 3 | Deals low Dark damage to all enemies. 2 hits. Applies 2 Foretell per hit | |
| Sciel | 3 | Deals low single target Physical damage. 1 hit. Propagates target's Foretell to all enemies. Plays a second turn | |
| Sciel | 3 | Gradient 3. Deals extreme single target Physical damage. 1 hit. Damage is increased for each Foretell consumed since the beginning of the battle | |
| Sciel | 3 | Deals low Dark damage to all enemies. 3 hits. Consumes 1 Foretell per hit for increased damage | |
| Sciel | 3 | Deals medium single target Dark damage. 2 hits. Applies Mark to the target. Applies 3 Foretell | |
| Sciel | 4 | Deals high single target damage. 5-7 hits. Uses weapon's element. Each hit can consume 1 Foretell to deal 200% more damage. Critical Hits don't remove the Foretell but still gets the damage increase | |
| Sciel | 4 | Deals medium single target Dark damage. 1 hit. Applies 5 Foretell. Also deals damage and applies Foretell to every other Burning enemies | |
| Sciel | 4 | Deals extreme Dark damage to all enemies. 1 hit. Absorbs allies' Health and enemies' Foretell to deal increased damage | |
| Sciel | 4 | Deals medium single target Physical damage. 2 hits. Consumes all Foretell on a target and gives 1 AP to a party member for each Foretell consumed | |
| Sciel | 5 | Deals medium single target Dark damage. 1 hit. Heals all allies by 30% Health. Consumes Foretell to increase Heal by 5% per Foretell | |
| Sciel | 5 | Deals medium single targe damage. 2 hits. Uses weapon's element. Consumes Foretell to increase damage and delay target's turn | |
| Sciel | 5 | Targeted ally deals double damage for 1 turn | |
| Sciel | 5 | Targeted ally plays immediately and gains 4 AP | |
| Sciel | 5 | Deals high single target Dark damage. 1 hit. Consumes all Foretell to deal additional damage. Can Break | |
| Sciel | 6 | Deals high Dark damage to all enemies. 3 hits. Consumes all Foretell to deal additional damage | |
| Sciel | 6 | Applies Shell, Powerful, and Rush to all allies | |
| Sciel | 7 | Deals medium single target damage. 2 to 6 hits. Uses weapon's element. Applies 1 Foretell per hit. Critical Hits apply an additional Foretell | |
| Sciel | 9 | Deals extreme single target Dark damage. 4 hits. During Twilight, extends Twilight duration by 1 turn. Consumes all Foretell to deal additional damage | |
| Sciel | 9 | Deal extreme single target Dark damage and applies 10 Foretell 1 hit. Can Break | |
| Sciel | — | Cleanses an ally of their Status Effects and propagates the target's buff to all allies |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
Las bases de datos, las clasificaciones y los nombres de las entradas están en inglés: así llegan de las fuentes — Steam, Twitch, las tiendas — y traducirlos sería reescribirlos, es decir inventarlos.