Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Apex LegendsApex Legends is the award-winning, free-to-play Hero Shooter from Respawn Entertainment. Master an ever-growing roster of legendary characters with powerful abilities, and experience strategic squad play and innovative gameplay in the next evolution of Hero Shooter and Battle Royale.
| 7 Days to Die | Apex Legends | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 278,192 | 1,578 |
| Price now | $44.99 | Free to play |
| Historic low | $44.99 — that's now | — |
| Peak players | 43,814 | 272,994 |
| Playing now | 18,337 | 116,681 |
| Released | 2013 | 2019 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action, Adventure, Free To Play |
| Developer | The Fun Pimps | Respawn |
| Publisher | The Fun Pimps Entertainment LLC | Electronic Arts |
| Languages | 14 | 13 |
| DLC | 11 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.