Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Command & Conquer Remastered CollectionCommand & Conquer and Red Alert are both remastered in 4K by the former Westwood Studios team members. Includes all 3 expansions, rebuilt multiplayer, a modernized UI, Map Editor, bonus footage gallery, and over 7 hours of remastered music.
| 7 Days to Die | Command & Conquer Remastered Collection | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 278,192 | 31,422 |
| Price now | $44.99 | $19.99 |
| Historic low | $44.99 — that's now | $19.99 — that's now |
| Peak players | 43,814 | 1,166 |
| Playing now | 25,811 | 1,007 |
| Released | 2013 | 2020 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Petroglyph |
| Publisher | The Fun Pimps Entertainment LLC | Electronic Arts |
| Languages | 14 | 7 |
| DLC | 11 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.