Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
| 7 Days to Die | Hunt: Showdown 1896 | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 278,192 | 211,911 |
| Price now | $24.74 (−45%) | $29.99 |
| Historic low | $24.74 — that's now | $15.99 |
| Peak players | 44,628 | 27,951 |
| Playing now | 26,408 | 18,125 |
| Released | 2013 | 2019 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Post-apocalyptic, Survival horror | Extraction shooter, Survival horror, First-person shooter |
| Developer | The Fun Pimps | Crytek |
| Publisher | The Fun Pimps | Crytek |
| Languages | 14 | 13 |
| DLC | 11 | 77 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.