Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Sons Of The ForestSent to find a missing billionaire on a remote island, you find yourself in a cannibal-infested hellscape. Craft, build, and struggle to survive, alone or with friends, in this terrifying new open-world survival horror simulator.
| 7 Days to Die | Sons Of The Forest | |
|---|---|---|
| Steam reviews | 278,192 | 281,883 |
| Price now | $24.74 (−45%) | $8.99 (−70%) |
| Historic low | $24.74 — that's now | $8.99 — that's now |
| Peak players | 44,628 | 10,446 |
| Playing now | 26,408 | 7,454 |
| Released | 2013 | 2023 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Post-apocalyptic, Survival horror | Survival horror |
| Developer | The Fun Pimps | Endnight Games |
| Publisher | The Fun Pimps | Newnight |
| Languages | 14 | 15 |
| DLC | 11 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.