Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
Dead by Daylight10 years of horror. 10 years of jump scares and close calls. 10 years of brutal sacrifices and thrilling escapes. Trapped forever in a realm of eldritch evil where even death is not an escape, four determined Survivors face a bloodthirsty Killer in a vicious game of nerve and wits.
| Alien: Isolation | Dead by Daylight | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 48,484 | 683,644 |
| Price now | 39,99 $US | 19,99 $US |
| Historic low | 11,99 $US | 7,99 $US |
| Peak players | 294 | 86,638 |
| Playing now | 294 | 68,601 |
| Released | 2014 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Survival horror |
| Developer | Creative Assembly | Behaviour Interactive Inc. |
| Publisher | Feral Interactive | 505 Games |
| Languages | 8 | 14 |
| DLC | 7 | 39 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars américains, hors taxes. Les prix PlayStation ne sont pas couverts.