Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
CupheadThe all-cartoon Magical Wondergame!
| Apex Legends | Cuphead | |
|---|---|---|
| Metacritic | 88/100 | 88/100 |
| Steam reviews | 1,578 | 197,157 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 272,994 | 3,733 |
| Playing now | 95,366 | 2,511 |
| Released | 2019 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Shooter | Action, Arcade, Platformer, Shooter |
| Developer | Respawn | Studio MDHR Entertainment Inc. |
| Publisher | Electronic Arts | StudioMDHR |
| Languages | 13 | 12 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.