Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsApex Legends is the award-winning, free-to-play Hero Shooter from Respawn Entertainment. Master an ever-growing roster of legendary characters with powerful abilities, and experience strategic squad play and innovative gameplay in the next evolution of Hero Shooter and Battle Royale.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Apex Legends | The Forest | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 1,578 | 579,136 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 272,994 | 5,392 |
| Playing now | 97,899 | 1,896 |
| Released | 2019 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4 |
| Genres | Action, Adventure, Free To Play | Action, Adventure, Indie, Simulation |
| Developer | Respawn | Endnight Games Ltd |
| Publisher | Electronic Arts | Endnight Games Ltd |
| Languages | 13 | 15 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.