Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Apex Legends | ULTRAKILL | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 1,580 | 212,649 |
| Price now | Gratuit | 29,99 $US |
| Historic low | — | 29,99 $US — that's now |
| Peak players | 272,994 | 4,197 |
| Playing now | 95,366 | 3,297 |
| Released | 2019 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC |
| Genres | Action, First person shooter | Action, Indie, Early Access |
| Developer | Respawn | Arsi "Hakita" Patala |
| Publisher | Electronic Arts | New Blood Interactive |
| Languages | 13 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.